empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928594443 buy 1.00 GBPJPY 23 July 2025 18:25 198.64 0.00 0.00 23 July 2025 18:56 198.74 6.83
#928594442 buy 1.00 GBPJPY 23 July 2025 18:25 198.66 0.00 0.00 23 July 2025 18:56 198.76 6.82
#928591423 buy 1.00 GBPJPY 23 July 2025 12:56 198.49 0.00 0.00 23 July 2025 18:21 198.59 6.84
#928591421 buy 1.00 GBPJPY 23 July 2025 12:56 198.50 0.00 0.00 23 July 2025 18:21 198.60 6.83
#928591085 buy 1.00 GBPJPY 23 July 2025 12:20 198.65 0.00 0.00 23 July 2025 18:56 198.75 6.82
#928591045 buy 1.00 GBPJPY 23 July 2025 12:15 198.71 0.00 0.00 23 July 2025 18:56 198.81 6.82
#928591038 buy 1.00 GBPJPY 23 July 2025 12:14 198.71 0.00 0.00 23 July 2025 18:56 198.81 6.82
#928591005 buy 1.00 GBPJPY 23 July 2025 12:12 198.75 0.00 0.00 23 July 2025 18:56 198.85 6.82
#928591004 buy 1.00 GBPJPY 23 July 2025 12:12 198.75 0.00 0.00 23 July 2025 18:56 198.85 6.82
#928591003 buy 1.00 GBPJPY 23 July 2025 12:11 198.75 0.00 0.00 23 July 2025 18:56 198.85 6.82
#928590992 buy 1.00 GBPJPY 23 July 2025 12:08 198.78 0.00 0.00 23 July 2025 18:56 198.88 6.83
#928590987 buy 1.00 GBPJPY 23 July 2025 12:07 198.80 0.00 0.00 23 July 2025 20:40 198.90 6.82
#928590074 sell 1.00 GBPJPY 23 July 2025 11:38 198.88 0.00 0.00 23 July 2025 11:50 198.78 6.81
#928590506 sell 1.00 GBPJPY 23 July 2025 11:20 198.80 0.00 0.00 23 July 2025 12:10 198.70 6.81
#928590507 sell 1.00 GBPJPY 23 July 2025 11:20 198.80 0.00 0.00 23 July 2025 12:10 198.70 6.81
#928590510 sell 1.00 GBPJPY 23 July 2025 11:20 198.80 0.00 0.00 23 July 2025 12:10 198.70 6.81
#928590513 sell 1.00 GBPJPY 23 July 2025 11:20 198.80 0.00 0.00 23 July 2025 12:10 198.70 6.81
#928590514 sell 1.00 GBPJPY 23 July 2025 11:20 198.80 0.00 0.00 23 July 2025 12:10 198.70 6.81
#928590537 sell 1.00 GBPJPY 23 July 2025 10:46 198.75 0.00 0.00 23 July 2025 12:18 198.65 6.82
#928590508 sell 1.00 GBPJPY 23 July 2025 10:44 198.71 0.00 0.00 23 July 2025 12:21 198.61 6.82
#928590505 sell 1.00 GBPJPY 23 July 2025 10:43 198.70 0.00 0.00 23 July 2025 12:22 198.60 6.82
#928589941 sell 1.00 GBPJPY 23 July 2025 09:47 198.80 0.00 0.00 23 July 2025 10:13 198.70 6.81
#928589939 sell 1.00 GBPJPY 23 July 2025 09:47 198.80 0.00 0.00 23 July 2025 10:13 198.70 6.81
#928589937 sell 1.00 GBPJPY 23 July 2025 09:47 198.78 0.00 0.00 23 July 2025 10:14 198.68 6.81
#928589936 sell 1.00 GBPJPY 23 July 2025 09:47 198.78 0.00 0.00 23 July 2025 10:14 198.68 6.81
#928589934 sell 1.00 GBPJPY 23 July 2025 09:47 198.77 0.00 0.00 23 July 2025 10:14 198.67 6.82
#928589933 sell 1.00 GBPJPY 23 July 2025 09:47 198.77 0.00 0.00 23 July 2025 10:14 198.67 6.82
#928589931 sell 1.00 GBPJPY 23 July 2025 09:46 198.78 0.00 0.00 23 July 2025 10:14 198.68 6.81
#928589930 sell 1.00 GBPJPY 23 July 2025 09:46 198.78 0.00 0.00 23 July 2025 10:14 198.68 6.81
#928589929 sell 1.00 GBPJPY 23 July 2025 09:46 198.76 0.00 0.00 23 July 2025 10:14 198.66 6.82
#928589890 buy 1.00 GBPJPY 23 July 2025 09:35 198.70 0.00 0.00 23 July 2025 09:47 198.80 6.80
#928589884 buy 1.00 GBPJPY 23 July 2025 09:35 198.70 0.00 0.00 23 July 2025 09:47 198.80 6.80
#928589875 buy 1.00 GBPJPY 23 July 2025 09:33 198.71 0.00 0.00 23 July 2025 09:48 198.81 6.80
#928589393 sell 1.00 GBPJPY 23 July 2025 08:47 198.97 0.00 0.00 23 July 2025 09:21 198.87 6.79
#928589388 sell 1.00 GBPJPY 23 July 2025 08:47 198.97 0.00 0.00 23 July 2025 09:21 198.87 6.79
#928589016 sell 1.00 GBPJPY 23 July 2025 07:54 198.80 0.00 0.00 23 July 2025 09:29 198.70 6.80
#928589014 sell 1.00 GBPJPY 23 July 2025 07:53 198.80 0.00 0.00 23 July 2025 09:29 198.70 6.80
#928589012 sell 1.00 GBPJPY 23 July 2025 07:53 198.80 0.00 0.00 23 July 2025 09:29 198.70 6.80
#928589011 sell 1.00 GBPJPY 23 July 2025 07:53 198.81 0.00 0.00 23 July 2025 09:29 198.71 6.80
#928588891 sell 1.00 GBPJPY 23 July 2025 07:32 198.76 0.00 0.00 23 July 2025 09:29 198.66 6.81
#928588890 sell 1.00 GBPJPY 23 July 2025 07:32 198.78 0.00 0.00 23 July 2025 09:29 198.68 6.80
#928588889 sell 1.00 GBPJPY 23 July 2025 07:32 198.79 0.00 0.00 23 July 2025 09:29 198.69 6.80
#928588888 sell 1.00 GBPJPY 23 July 2025 07:32 198.78 0.00 0.00 23 July 2025 09:29 198.68 6.80
#928586410 buy 1.00 GBPJPY 22 July 2025 22:39 198.33 0.00 0.00 22 July 2025 23:42 198.43 6.82
#928586409 buy 1.00 GBPJPY 22 July 2025 22:39 198.33 0.00 0.00 22 July 2025 23:42 198.43 6.82
#928586402 buy 1.00 GBPJPY 22 July 2025 22:39 198.33 0.00 0.00 22 July 2025 23:42 198.43 6.82
#928586401 buy 1.00 GBPJPY 22 July 2025 22:38 198.33 0.00 0.00 22 July 2025 23:42 198.43 6.82
#928586399 buy 1.00 GBPJPY 22 July 2025 22:38 198.33 0.00 0.00 22 July 2025 23:42 198.43 6.82
#928585820 buy 1.00 GBPJPY 22 July 2025 20:36 198.17 0.00 0.00 22 July 2025 22:04 198.27 6.82
#928585819 buy 1.00 GBPJPY 22 July 2025 20:36 198.18 0.00 0.00 22 July 2025 22:27 198.28 6.82
#928585818 buy 1.00 GBPJPY 22 July 2025 20:36 198.18 0.00 0.00 22 July 2025 22:27 198.28 6.82
#928585816 buy 1.00 GBPJPY 22 July 2025 20:36 198.18 0.00 0.00 22 July 2025 22:27 198.28 6.82
#928585815 buy 1.00 GBPJPY 22 July 2025 20:36 198.18 0.00 0.00 22 July 2025 22:27 198.28 6.82
#928584722 buy 1.00 GBPJPY 22 July 2025 18:50 197.96 0.00 0.00 22 July 2025 19:18 198.06 6.83
#928584721 buy 1.00 GBPJPY 22 July 2025 18:50 197.95 0.00 0.00 22 July 2025 19:18 198.05 6.83
#928584719 buy 1.00 GBPJPY 22 July 2025 18:50 197.95 0.00 0.00 22 July 2025 19:18 198.05 6.83
#928584717 buy 1.00 GBPJPY 22 July 2025 18:50 197.95 0.00 0.00 22 July 2025 19:18 198.05 6.83
#928584715 buy 1.00 GBPJPY 22 July 2025 18:50 197.95 0.00 0.00 22 July 2025 19:18 198.05 6.83
#928583419 buy 1.00 GBPJPY 22 July 2025 17:30 197.72 0.00 0.00 22 July 2025 18:27 197.82 6.83
#928583418 buy 1.00 GBPJPY 22 July 2025 17:30 197.71 0.00 0.00 22 July 2025 18:19 197.81 6.82
#928583417 buy 1.00 GBPJPY 22 July 2025 17:30 197.71 0.00 0.00 22 July 2025 18:19 197.81 6.82
#928583416 buy 1.00 GBPJPY 22 July 2025 17:30 197.69 0.00 0.00 22 July 2025 18:19 197.79 6.83
#928583415 buy 1.00 GBPJPY 22 July 2025 17:30 197.66 0.00 0.00 22 July 2025 18:06 197.76 6.82
#928580977 buy 1.00 GBPJPY 22 July 2025 15:19 198.46 0.00 0.00 23 July 2025 02:34 198.56 6.81
#928580974 buy 1.00 GBPJPY 22 July 2025 15:19 198.46 0.00 0.00 23 July 2025 02:34 198.56 6.81
#928580970 buy 1.00 GBPJPY 22 July 2025 15:19 198.45 0.00 0.00 23 July 2025 02:34 198.55 6.81
#928580965 buy 1.00 GBPJPY 22 July 2025 15:19 198.45 0.00 0.00 23 July 2025 02:34 198.55 6.81
#928580961 buy 1.00 GBPJPY 22 July 2025 15:19 198.45 0.00 0.00 23 July 2025 02:34 198.55 6.81
#928580092 sell 1.00 GBPJPY 22 July 2025 13:48 198.89 0.00 0.00 22 July 2025 14:20 198.79 6.78
#928580090 sell 1.00 GBPJPY 22 July 2025 13:48 198.88 0.00 0.00 22 July 2025 14:24 198.78 6.78
#928580089 sell 1.00 GBPJPY 22 July 2025 13:48 198.89 0.00 0.00 22 July 2025 14:20 198.79 6.78
#928580088 sell 1.00 GBPJPY 22 July 2025 13:48 198.89 0.00 0.00 22 July 2025 14:20 198.79 6.78
#928580087 sell 1.00 GBPJPY 22 July 2025 13:48 198.89 0.00 0.00 22 July 2025 14:20 198.79 6.78
#928580086 sell 1.00 GBPJPY 22 July 2025 13:48 198.89 0.00 0.00 22 July 2025 14:20 198.79 6.78
#928579278 sell 1.00 GBPJPY 22 July 2025 11:50 199.10 0.00 0.00 22 July 2025 12:20 199.00 6.78
#928579277 sell 1.00 GBPJPY 22 July 2025 11:50 199.10 0.00 0.00 22 July 2025 12:20 199.00 6.78
#928579276 sell 1.00 GBPJPY 22 July 2025 11:50 199.10 0.00 0.00 22 July 2025 12:20 199.00 6.78
#928579274 sell 1.00 GBPJPY 22 July 2025 11:50 199.10 0.00 0.00 22 July 2025 12:20 199.00 6.78
#928579272 sell 1.00 GBPJPY 22 July 2025 11:50 199.10 0.00 0.00 22 July 2025 12:20 199.00 6.78
#928579271 sell 1.00 GBPJPY 22 July 2025 11:49 199.11 0.00 0.00 22 July 2025 12:20 199.01 6.78
#928578863 sell 1.00 GBPJPY 22 July 2025 11:03 198.89 0.00 0.00 22 July 2025 14:20 198.79 6.78
#928578861 sell 1.00 GBPJPY 22 July 2025 11:03 198.88 0.00 0.00 22 July 2025 14:24 198.78 6.78
#928578860 sell 1.00 GBPJPY 22 July 2025 11:03 198.87 0.00 0.00 22 July 2025 14:31 198.77 6.78
#928578858 sell 1.00 GBPJPY 22 July 2025 11:02 198.87 0.00 0.00 22 July 2025 14:31 198.77 6.78
#928578829 buy 1.00 GBPJPY 22 July 2025 11:01 198.87 0.00 0.00 22 July 2025 11:05 198.97 6.78
#928578819 buy 1.00 GBPJPY 22 July 2025 11:01 198.85 0.00 0.00 22 July 2025 11:05 198.95 6.77
#928578812 buy 1.00 GBPJPY 22 July 2025 11:01 198.85 0.00 0.00 22 July 2025 11:05 198.95 6.77
#928578808 buy 1.00 GBPJPY 22 July 2025 11:01 198.84 0.00 0.00 22 July 2025 11:05 198.94 6.78
#928578805 buy 1.00 GBPJPY 22 July 2025 11:00 198.84 0.00 0.00 22 July 2025 11:05 198.94 6.78
#928578804 buy 1.00 GBPJPY 22 July 2025 11:00 198.86 0.00 0.00 22 July 2025 11:05 198.96 6.77
#928578028 sell 1.00 GBPJPY 22 July 2025 09:31 199.12 0.00 0.00 22 July 2025 10:53 199.02 6.76
#928578025 sell 1.00 GBPJPY 22 July 2025 09:31 199.12 0.00 0.00 22 July 2025 10:53 199.02 6.76
#928578024 sell 1.00 GBPJPY 22 July 2025 09:31 199.11 0.00 0.00 22 July 2025 10:54 199.01 6.77
#928578023 sell 1.00 GBPJPY 22 July 2025 09:31 199.11 0.00 0.00 22 July 2025 10:54 199.01 6.77
#928570986 buy 1.00 GBPJPY 21 July 2025 13:08 199.00 0.00 0.00 22 July 2025 09:25 199.10 6.76
#928570985 buy 1.00 GBPJPY 21 July 2025 13:07 199.00 0.00 0.00 22 July 2025 09:25 199.10 6.76
#928570983 buy 1.00 GBPJPY 21 July 2025 13:07 199.00 0.00 0.00 22 July 2025 09:25 199.10 6.76
#928570259 buy 1.00 GBPJPY 21 July 2025 11:38 198.87 0.00 0.00 21 July 2025 12:44 198.97 6.76
#928570258 buy 1.00 GBPJPY 21 July 2025 11:38 198.87 0.00 0.00 21 July 2025 12:44 198.97 6.76
#928570257 buy 1.00 GBPJPY 21 July 2025 11:38 198.88 0.00 0.00 21 July 2025 12:44 198.98 6.76
#928569892 buy 1.00 GBPJPY 21 July 2025 11:09 199.04 0.00 0.00 22 July 2025 09:33 199.14 6.77
#928569888 buy 1.00 GBPJPY 21 July 2025 11:09 199.04 0.00 0.00 22 July 2025 09:33 199.14 6.77
#928569886 buy 1.00 GBPJPY 21 July 2025 11:09 199.03 0.00 0.00 22 July 2025 09:31 199.13 6.76
#928569885 buy 1.00 GBPJPY 21 July 2025 11:09 199.04 0.00 0.00 22 July 2025 09:33 199.14 6.77
#928569884 buy 1.00 GBPJPY 21 July 2025 11:09 199.05 0.00 0.00 22 July 2025 09:35 199.15 6.77
#928569882 buy 1.00 GBPJPY 21 July 2025 11:09 199.05 0.00 0.00 22 July 2025 09:35 199.15 6.77
#928569879 buy 1.00 GBPJPY 21 July 2025 11:08 199.05 0.00 0.00 22 July 2025 09:35 199.15 6.77
#928569746 sell 1.00 GBPJPY 21 July 2025 10:55 199.09 0.00 0.00 21 July 2025 11:25 198.99 6.76
#928569731 sell 1.00 GBPJPY 21 July 2025 10:53 199.04 0.00 0.00 21 July 2025 11:30 198.94 6.76
#928569725 sell 1.00 GBPJPY 21 July 2025 10:52 199.04 0.00 0.00 21 July 2025 11:30 198.94 6.76
#928567840 buy 1.00 GBPUSD 21 July 2025 08:23 1.3421 0.00 0.00 21 July 2025 09:28 1.3431 10.00
#928567839 buy 1.00 GBPUSD 21 July 2025 08:23 1.3421 0.00 0.00 21 July 2025 09:28 1.3431 10.00
#928567836 buy 1.00 GBPUSD 21 July 2025 08:23 1.3421 0.00 0.00 21 July 2025 09:28 1.3431 10.00
#928567835 buy 1.00 GBPUSD 21 July 2025 08:23 1.3421 0.00 0.00 21 July 2025 09:28 1.3431 10.00
#928567832 buy 1.00 GBPUSD 21 July 2025 08:23 1.3421 0.00 0.00 21 July 2025 09:28 1.3431 10.00
#928567830 buy 1.00 GBPUSD 21 July 2025 08:23 1.3421 0.00 0.00 21 July 2025 09:28 1.3431 10.00
#928567829 buy 1.00 GBPUSD 21 July 2025 08:23 1.3421 0.00 0.00 21 July 2025 09:28 1.3431 10.00
#928567828 buy 1.00 GBPUSD 21 July 2025 08:22 1.3421 0.00 0.00 21 July 2025 09:28 1.3431 10.00
#928567827 buy 1.00 GBPUSD 21 July 2025 08:22 1.3421 0.00 0.00 21 July 2025 09:28 1.3431 10.00
#928567826 buy 1.00 GBPUSD 21 July 2025 08:22 1.3421 0.00 0.00 21 July 2025 09:28 1.3431 10.00
#928567402 sell 1.00 GBPJPY 21 July 2025 07:25 199.19 0.00 0.00 21 July 2025 08:09 199.09 6.74
#928567401 sell 1.00 GBPJPY 21 July 2025 07:25 199.18 0.00 0.00 21 July 2025 08:09 199.08 6.74
#928567400 sell 1.00 GBPJPY 21 July 2025 07:25 199.18 0.00 0.00 21 July 2025 08:09 199.08 6.74
#928567399 sell 1.00 GBPJPY 21 July 2025 07:25 199.18 0.00 0.00 21 July 2025 08:09 199.08 6.74
#928567397 sell 1.00 GBPJPY 21 July 2025 07:25 199.18 0.00 0.00 21 July 2025 08:09 199.08 6.74
#928567396 sell 1.00 GBPJPY 21 July 2025 07:25 199.18 0.00 0.00 21 July 2025 08:09 199.08 6.74
#928567395 sell 1.00 GBPJPY 21 July 2025 07:25 199.18 0.00 0.00 21 July 2025 08:09 199.08 6.74
#928567393 sell 1.00 GBPJPY 21 July 2025 07:25 199.18 0.00 0.00 21 July 2025 08:09 199.08 6.74
#928567392 sell 1.00 GBPJPY 21 July 2025 07:24 199.18 0.00 0.00 21 July 2025 08:09 199.08 6.74
#928567391 sell 1.00 GBPJPY 21 July 2025 07:24 199.18 0.00 0.00 21 July 2025 08:09 199.08 6.74
#928546949 sell 1.00 GBPJPY 17 July 2025 10:39 199.07 0.00 0.00 21 July 2025 00:00 198.97 6.75
#928546948 sell 1.00 GBPJPY 17 July 2025 10:39 199.06 0.00 0.00 21 July 2025 00:00 198.96 6.76
#928546947 sell 1.00 GBPJPY 17 July 2025 10:39 199.07 0.00 0.00 21 July 2025 00:00 198.97 6.75
#928546943 sell 1.00 GBPJPY 17 July 2025 10:38 199.04 0.00 0.00 21 July 2025 00:01 198.94 6.74
#928546942 sell 1.00 GBPJPY 17 July 2025 10:38 199.04 0.00 0.00 21 July 2025 00:01 198.94 6.74
#928546941 sell 1.00 GBPJPY 17 July 2025 10:38 199.04 0.00 0.00 21 July 2025 00:01 198.94 6.74
#928546937 sell 1.00 GBPJPY 17 July 2025 10:37 199.05 0.00 0.00 21 July 2025 00:01 198.95 6.75
#928546936 sell 1.00 GBPJPY 17 July 2025 10:37 199.04 0.00 0.00 21 July 2025 00:01 198.94 6.74
#928546365 sell 1.00 GBPJPY 17 July 2025 09:23 199.04 0.00 0.00 17 July 2025 09:54 198.94 6.73
#928546364 sell 1.00 GBPJPY 17 July 2025 09:23 199.04 0.00 0.00 17 July 2025 09:54 198.94 6.73
#928546361 sell 1.00 GBPJPY 17 July 2025 09:23 199.02 0.00 0.00 17 July 2025 09:55 198.92 6.73
#928546359 sell 1.00 GBPJPY 17 July 2025 09:23 199.03 0.00 0.00 17 July 2025 09:54 198.93 6.73
#928546350 sell 1.00 GBPJPY 17 July 2025 09:22 199.03 0.00 0.00 17 July 2025 09:54 198.93 6.73
#928546347 sell 1.00 GBPJPY 17 July 2025 09:22 199.02 0.00 0.00 17 July 2025 09:55 198.92 6.73
#928546345 sell 1.00 GBPJPY 17 July 2025 09:22 199.02 0.00 0.00 17 July 2025 09:55 198.92 6.73
#928546344 sell 1.00 GBPJPY 17 July 2025 09:21 199.01 0.00 0.00 17 July 2025 09:55 198.91 6.72
#928546337 sell 1.00 GBPJPY 17 July 2025 09:20 198.99 0.00 0.00 21 July 2025 00:01 198.89 6.74
#928546336 sell 1.00 GBPJPY 17 July 2025 09:20 198.98 0.00 0.00 21 July 2025 00:01 198.88 6.75
#928543505 buy 1.00 GBPJPY 16 July 2025 21:50 198.35 0.00 0.00 16 July 2025 23:52 198.45 6.76
#928543503 buy 1.00 GBPJPY 16 July 2025 21:49 198.34 0.00 0.00 16 July 2025 23:51 198.44 6.76
#928543502 buy 1.00 GBPJPY 16 July 2025 21:49 198.35 0.00 0.00 16 July 2025 23:52 198.45 6.76
#928543501 buy 1.00 GBPJPY 16 July 2025 21:49 198.35 0.00 0.00 16 July 2025 23:52 198.45 6.76
#928543500 buy 1.00 GBPJPY 16 July 2025 21:49 198.35 0.00 0.00 16 July 2025 23:52 198.45 6.76
#928543498 buy 1.00 GBPJPY 16 July 2025 21:49 198.35 0.00 0.00 16 July 2025 23:52 198.45 6.76
#928543497 buy 1.00 GBPJPY 16 July 2025 21:49 198.35 0.00 0.00 16 July 2025 23:52 198.45 6.76
#928543495 buy 1.00 GBPJPY 16 July 2025 21:48 198.34 0.00 0.00 16 July 2025 23:51 198.44 6.76
#928543491 buy 1.00 GBPJPY 16 July 2025 21:48 198.34 0.00 0.00 16 July 2025 23:51 198.44 6.76
#928543487 buy 1.00 GBPJPY 16 July 2025 21:48 198.34 0.00 0.00 16 July 2025 23:51 198.44 6.76
#928543229 buy 1.00 GBPJPY 16 July 2025 21:18 198.18 0.00 0.00 16 July 2025 21:47 198.28 6.76
#928543227 buy 1.00 GBPJPY 16 July 2025 21:18 198.18 0.00 0.00 16 July 2025 21:47 198.28 6.76
#928543188 buy 1.00 GBPJPY 16 July 2025 21:13 198.17 0.00 0.00 16 July 2025 21:42 198.27 6.76
#928543136 buy 1.00 GBPJPY 16 July 2025 21:08 198.16 0.00 0.00 16 July 2025 21:42 198.26 6.77
#928540380 buy 1.00 GBPJPY 16 July 2025 18:52 198.28 0.00 0.00 16 July 2025 18:55 198.38 6.78
#928540374 buy 1.00 GBPJPY 16 July 2025 18:52 198.28 0.00 0.00 16 July 2025 18:55 198.38 6.78
#928540366 buy 1.00 GBPJPY 16 July 2025 18:52 198.29 0.00 0.00 16 July 2025 18:55 198.39 6.78
#928540361 buy 1.00 GBPJPY 16 July 2025 18:52 198.30 0.00 0.00 16 July 2025 18:55 198.40 6.77
#928540355 buy 1.00 GBPJPY 16 July 2025 18:52 198.30 0.00 0.00 16 July 2025 18:55 198.40 6.77
#928540350 buy 1.00 GBPJPY 16 July 2025 18:52 198.30 0.00 0.00 16 July 2025 18:55 198.40 6.77
#928540345 buy 1.00 GBPJPY 16 July 2025 18:51 198.33 0.00 0.00 16 July 2025 18:55 198.43 6.77
#928540343 buy 1.00 GBPJPY 16 July 2025 18:51 198.34 0.00 0.00 16 July 2025 18:55 198.44 6.77
#928540342 buy 1.00 GBPJPY 16 July 2025 18:51 198.37 0.00 0.00 16 July 2025 18:55 198.47 6.77
#928540339 buy 1.00 GBPJPY 16 July 2025 18:51 198.37 0.00 0.00 16 July 2025 18:55 198.47 6.77
#928525329 sell 1.00 GBPJPY 15 July 2025 13:14 198.74 0.00 0.00 16 July 2025 18:16 198.64 6.76
#928525327 sell 1.00 GBPJPY 15 July 2025 13:13 198.75 0.00 0.00 16 July 2025 18:16 198.65 6.75
#928525326 sell 1.00 GBPJPY 15 July 2025 13:13 198.74 0.00 0.00 16 July 2025 18:16 198.64 6.76
#928525325 sell 1.00 GBPJPY 15 July 2025 13:13 198.75 0.00 0.00 16 July 2025 18:16 198.65 6.75
#928525323 sell 1.00 GBPJPY 15 July 2025 13:13 198.75 0.00 0.00 16 July 2025 18:16 198.65 6.75
#928525322 sell 1.00 GBPJPY 15 July 2025 13:13 198.75 0.00 0.00 16 July 2025 18:16 198.65 6.75
#928525312 sell 1.00 GBPJPY 15 July 2025 13:13 198.75 0.00 0.00 16 July 2025 18:16 198.65 6.75
#928525309 sell 1.00 GBPJPY 15 July 2025 13:13 198.76 0.00 0.00 16 July 2025 18:16 198.66 6.76
#928525307 sell 1.00 GBPJPY 15 July 2025 13:13 198.76 0.00 0.00 16 July 2025 18:16 198.66 6.76
#928525304 sell 1.00 GBPJPY 15 July 2025 13:13 198.76 0.00 0.00 16 July 2025 18:16 198.66 6.76
#928524918 buy 1.00 GBPJPY 15 July 2025 12:19 198.58 0.00 0.00 15 July 2025 12:47 198.68 6.77
#928524917 buy 1.00 GBPJPY 15 July 2025 12:19 198.58 0.00 0.00 15 July 2025 12:47 198.68 6.77
#928524916 buy 1.00 GBPJPY 15 July 2025 12:19 198.57 0.00 0.00 15 July 2025 12:47 198.67 6.77
#928524915 buy 1.00 GBPJPY 15 July 2025 12:18 198.58 0.00 0.00 15 July 2025 12:47 198.68 6.77
#928524156 buy 1.00 GBPJPY 15 July 2025 10:46 198.58 0.00 0.00 15 July 2025 10:59 198.68 6.77
#928523573 buy 1.00 GBPJPY 15 July 2025 09:50 198.54 0.00 0.00 15 July 2025 10:39 198.64 6.77
#928522820 buy 1.00 GBPJPY 15 July 2025 07:19 198.34 0.00 0.00 15 July 2025 09:27 198.44 6.77
#928519506 buy 1.00 GBPJPY 14 July 2025 18:03 198.43 0.00 0.00 14 July 2025 19:28 198.53 6.77
#928517964 buy 1.00 GBPJPY 14 July 2025 16:05 198.62 0.00 0.00 15 July 2025 10:59 198.72 6.77
#928517962 buy 1.00 GBPJPY 14 July 2025 16:05 198.61 0.00 0.00 15 July 2025 10:59 198.71 6.77
#928517958 buy 1.00 GBPJPY 14 July 2025 16:05 198.62 0.00 0.00 15 July 2025 10:59 198.72 6.77
#928517951 buy 1.00 GBPJPY 14 July 2025 16:05 198.64 0.00 0.00 15 July 2025 12:51 198.74 6.77
#928517949 sell 1.00 GBPJPY 14 July 2025 16:04 198.59 0.00 0.00 14 July 2025 17:42 198.49 6.78
#928517865 buy 1.00 GBPJPY 14 July 2025 15:54 198.64 0.00 0.00 15 July 2025 12:51 198.74 6.77
#928517512 sell 1.00 GBPJPY 14 July 2025 15:29 198.65 0.00 0.00 14 July 2025 15:35 198.55 6.79
#928517510 sell 1.00 GBPJPY 14 July 2025 15:29 198.65 0.00 0.00 14 July 2025 15:35 198.55 6.79
#928517367 sell 1.00 GBPJPY 14 July 2025 15:19 198.61 0.00 0.00 14 July 2025 15:35 198.51 6.79
#928517361 sell 1.00 GBPJPY 14 July 2025 15:19 198.62 0.00 0.00 14 July 2025 15:35 198.52 6.79
#928517353 sell 1.00 GBPJPY 14 July 2025 15:18 198.61 0.00 0.00 14 July 2025 15:35 198.51 6.79
#928517346 sell 1.00 GBPJPY 14 July 2025 15:18 198.61 0.00 0.00 14 July 2025 15:35 198.51 6.79
#928517344 buy 1.00 GBPJPY 14 July 2025 15:18 198.66 0.00 0.00 15 July 2025 12:57 198.76 6.76
#928517342 buy 1.00 GBPJPY 14 July 2025 15:17 198.64 0.00 0.00 15 July 2025 12:51 198.74 6.77
#928517340 buy 1.00 GBPJPY 14 July 2025 15:17 198.64 0.00 0.00 15 July 2025 12:51 198.74 6.77
#928517339 buy 1.00 GBPJPY 14 July 2025 15:17 198.64 0.00 0.00 15 July 2025 12:51 198.74 6.77
#928515297 buy 1.00 GBPJPY 14 July 2025 11:53 198.58 0.00 0.00 14 July 2025 14:49 198.68 6.79
#928515296 buy 1.00 GBPJPY 14 July 2025 11:53 198.58 0.00 0.00 14 July 2025 14:49 198.68 6.79
#928514627 buy 1.00 GBPJPY 14 July 2025 11:11 198.53 0.00 0.00 14 July 2025 11:39 198.63 6.79
#928514620 buy 1.00 GBPJPY 14 July 2025 11:11 198.53 0.00 0.00 14 July 2025 11:39 198.63 6.79
#928511537 buy 1.00 GBPJPY 14 July 2025 08:43 198.63 0.00 0.00 14 July 2025 14:50 198.73 6.79
#928510588 sell 1.00 GBPJPY 14 July 2025 07:25 198.60 0.00 0.00 14 July 2025 07:40 198.50 6.79
#928510582 buy 1.00 GBPJPY 14 July 2025 07:25 198.64 0.00 0.00 14 July 2025 14:51 198.74 6.78
#928510578 buy 1.00 GBPJPY 14 July 2025 07:25 198.64 0.00 0.00 14 July 2025 14:51 198.74 6.78
#928510577 buy 1.00 GBPJPY 14 July 2025 07:25 198.64 0.00 0.00 14 July 2025 14:51 198.74 6.78
#928510573 buy 1.00 GBPJPY 14 July 2025 07:25 198.64 0.00 0.00 14 July 2025 14:51 198.74 6.78
#928510570 buy 1.00 GBPJPY 14 July 2025 07:25 198.63 0.00 0.00 14 July 2025 14:50 198.73 6.79
#928510565 buy 1.00 GBPJPY 14 July 2025 07:24 198.62 0.00 0.00 14 July 2025 11:01 198.72 6.79
#928510562 buy 1.00 GBPJPY 14 July 2025 07:24 198.62 0.00 0.00 14 July 2025 11:01 198.72 6.79
#928510559 buy 1.00 GBPJPY 14 July 2025 07:24 198.63 0.00 0.00 14 July 2025 14:50 198.73 6.79
#928510555 buy 1.00 GBPJPY 14 July 2025 07:24 198.63 0.00 0.00 14 July 2025 14:50 198.73 6.79
#928504677 buy 1.00 GBPJPY 14 July 2025 00:05 198.66 0.00 0.00 14 July 2025 01:44 198.76 6.79
#928504672 buy 1.00 GBPJPY 14 July 2025 00:05 198.65 0.00 0.00 14 July 2025 01:38 198.75 6.79
#928504666 buy 1.00 GBPJPY 14 July 2025 00:05 198.64 0.00 0.00 14 July 2025 01:38 198.74 6.79
#928504659 buy 1.00 GBPJPY 14 July 2025 00:05 198.63 0.00 0.00 14 July 2025 01:36 198.73 6.79
#928504655 buy 1.00 GBPJPY 14 July 2025 00:05 198.61 0.00 0.00 14 July 2025 01:33 198.71 6.79
#928504645 buy 1.00 GBPJPY 14 July 2025 00:05 198.61 0.00 0.00 14 July 2025 01:33 198.71 6.79
