empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928614922 sell 1.00 EURUSD 25 July 2025 16:18 1.1718 0.00 0.00 26 July 2025 00:00 1.1746 -28.00
#928614921 sell 1.00 EURUSD 25 July 2025 16:18 1.1718 0.00 0.00 26 July 2025 00:00 1.1746 -28.00
#928614919 sell 1.00 EURUSD 25 July 2025 16:18 1.1718 0.00 0.00 26 July 2025 00:00 1.1746 -28.00
#928614918 sell 1.00 EURUSD 25 July 2025 16:17 1.1718 0.00 0.00 26 July 2025 00:00 1.1746 -28.00
#928614917 sell 1.00 EURUSD 25 July 2025 16:17 1.1718 0.00 0.00 26 July 2025 00:00 1.1746 -28.00
#928614916 sell 1.00 EURUSD 25 July 2025 16:17 1.1718 0.00 0.00 26 July 2025 00:00 1.1746 -28.00
#928614914 sell 1.00 EURUSD 25 July 2025 16:17 1.1718 0.00 0.00 26 July 2025 00:00 1.1746 -28.00
#928614912 sell 1.00 EURUSD 25 July 2025 16:17 1.1718 0.00 0.00 26 July 2025 00:00 1.1746 -28.00
#928614913 sell 1.00 EURUSD 25 July 2025 16:17 1.1718 0.00 0.00 26 July 2025 00:00 1.1746 -28.00
#928614911 sell 1.00 EURUSD 25 July 2025 16:17 1.1717 0.00 0.00 26 July 2025 00:00 1.1746 -29.00
#928613758 sell 1.00 EURUSD 25 July 2025 14:38 1.1717 0.00 0.00 25 July 2025 16:05 1.1707 10.00
#928613757 sell 1.00 EURUSD 25 July 2025 14:38 1.1717 0.00 0.00 25 July 2025 16:05 1.1707 10.00
#928613756 sell 1.00 EURUSD 25 July 2025 14:38 1.1717 0.00 0.00 25 July 2025 16:05 1.1707 10.00
#928613755 sell 1.00 EURUSD 25 July 2025 14:38 1.1717 0.00 0.00 25 July 2025 16:05 1.1707 10.00
#928613754 sell 1.00 EURUSD 25 July 2025 14:38 1.1717 0.00 0.00 25 July 2025 16:05 1.1707 10.00
#928613753 sell 1.00 EURUSD 25 July 2025 14:38 1.1717 0.00 0.00 25 July 2025 16:05 1.1707 10.00
#928613752 sell 1.00 EURUSD 25 July 2025 14:38 1.1717 0.00 0.00 25 July 2025 16:05 1.1707 10.00
#928613750 sell 1.00 EURUSD 25 July 2025 14:38 1.1717 0.00 0.00 25 July 2025 16:05 1.1707 10.00
#928613751 sell 1.00 EURUSD 25 July 2025 14:38 1.1717 0.00 0.00 25 July 2025 16:05 1.1707 10.00
#928613749 sell 1.00 EURUSD 25 July 2025 14:38 1.1717 0.00 0.00 25 July 2025 16:05 1.1707 10.00
#928613255 sell 1.00 EURUSD 25 July 2025 13:53 1.1727 0.00 0.00 25 July 2025 14:22 1.1717 10.00
#928613254 sell 1.00 EURUSD 25 July 2025 13:53 1.1727 0.00 0.00 25 July 2025 14:22 1.1717 10.00
#928613253 sell 1.00 EURUSD 25 July 2025 13:53 1.1727 0.00 0.00 25 July 2025 14:22 1.1717 10.00
#928613252 sell 1.00 EURUSD 25 July 2025 13:53 1.1727 0.00 0.00 25 July 2025 14:22 1.1717 10.00
#928613251 sell 1.00 EURUSD 25 July 2025 13:53 1.1727 0.00 0.00 25 July 2025 14:22 1.1717 10.00
#928613249 sell 1.00 EURUSD 25 July 2025 13:53 1.1727 0.00 0.00 25 July 2025 14:22 1.1717 10.00
#928613250 sell 1.00 EURUSD 25 July 2025 13:53 1.1727 0.00 0.00 25 July 2025 14:22 1.1717 10.00
#928613248 sell 1.00 EURUSD 25 July 2025 13:53 1.1727 0.00 0.00 25 July 2025 14:22 1.1717 10.00
#928613247 sell 1.00 EURUSD 25 July 2025 13:53 1.1727 0.00 0.00 25 July 2025 14:22 1.1717 10.00
#928613246 sell 1.00 EURUSD 25 July 2025 13:53 1.1727 0.00 0.00 25 July 2025 14:22 1.1717 10.00
#928612621 sell 1.00 EURUSD 25 July 2025 12:34 1.1740 0.00 0.00 25 July 2025 13:50 1.1730 10.00
#928612620 sell 1.00 EURUSD 25 July 2025 12:34 1.1740 0.00 0.00 25 July 2025 13:50 1.1730 10.00
#928612619 sell 1.00 EURUSD 25 July 2025 12:34 1.1740 0.00 0.00 25 July 2025 13:50 1.1730 10.00
#928612617 sell 1.00 EURUSD 25 July 2025 12:34 1.1740 0.00 0.00 25 July 2025 13:50 1.1730 10.00
#928612618 sell 1.00 EURUSD 25 July 2025 12:34 1.1740 0.00 0.00 25 July 2025 13:50 1.1730 10.00
#928612616 sell 1.00 EURUSD 25 July 2025 12:34 1.1740 0.00 0.00 25 July 2025 13:50 1.1730 10.00
#928612615 sell 1.00 EURUSD 25 July 2025 12:34 1.1740 0.00 0.00 25 July 2025 13:50 1.1730 10.00
#928612614 sell 1.00 EURUSD 25 July 2025 12:34 1.1740 0.00 0.00 25 July 2025 13:50 1.1730 10.00
#928612613 sell 1.00 EURUSD 25 July 2025 12:34 1.1740 0.00 0.00 25 July 2025 13:50 1.1730 10.00
#928612612 sell 1.00 EURUSD 25 July 2025 12:34 1.1740 0.00 0.00 25 July 2025 13:50 1.1730 10.00
#928603747 sell 1.00 EURUSD 24 July 2025 23:48 1.1747 0.00 0.00 25 July 2025 12:07 1.1737 10.00
#928603746 sell 1.00 EURUSD 24 July 2025 23:48 1.1747 0.00 0.00 25 July 2025 12:07 1.1737 10.00
#928603745 sell 1.00 EURUSD 24 July 2025 23:48 1.1747 0.00 0.00 25 July 2025 12:07 1.1737 10.00
#928603744 sell 1.00 EURUSD 24 July 2025 23:48 1.1747 0.00 0.00 25 July 2025 12:07 1.1737 10.00
#928603743 sell 1.00 EURUSD 24 July 2025 23:48 1.1747 0.00 0.00 25 July 2025 12:07 1.1737 10.00
#928603741 sell 1.00 EURUSD 24 July 2025 23:48 1.1747 0.00 0.00 25 July 2025 12:07 1.1737 10.00
#928603742 sell 1.00 EURUSD 24 July 2025 23:48 1.1747 0.00 0.00 25 July 2025 12:07 1.1737 10.00
#928603740 sell 1.00 EURUSD 24 July 2025 23:48 1.1747 0.00 0.00 25 July 2025 12:07 1.1737 10.00
#928603739 sell 1.00 EURUSD 24 July 2025 23:48 1.1747 0.00 0.00 25 July 2025 12:07 1.1737 10.00
#928603738 sell 1.00 EURUSD 24 July 2025 23:48 1.1747 0.00 0.00 25 July 2025 12:07 1.1737 10.00
#928602918 sell 1.00 EURUSD 24 July 2025 19:24 1.1762 0.00 0.00 24 July 2025 23:46 1.1752 10.00
#928602914 sell 1.00 EURUSD 24 July 2025 19:24 1.1762 0.00 0.00 24 July 2025 23:46 1.1752 10.00
#928602916 sell 1.00 EURUSD 24 July 2025 19:24 1.1762 0.00 0.00 24 July 2025 23:46 1.1752 10.00
#928602913 sell 1.00 EURUSD 24 July 2025 19:24 1.1762 0.00 0.00 24 July 2025 23:46 1.1752 10.00
#928602912 sell 1.00 EURUSD 24 July 2025 19:24 1.1762 0.00 0.00 24 July 2025 23:46 1.1752 10.00
#928602911 sell 1.00 EURUSD 24 July 2025 19:24 1.1762 0.00 0.00 24 July 2025 23:46 1.1752 10.00
#928602910 sell 1.00 EURUSD 24 July 2025 19:24 1.1762 0.00 0.00 24 July 2025 23:46 1.1752 10.00
#928602909 sell 1.00 EURUSD 24 July 2025 19:24 1.1762 0.00 0.00 24 July 2025 23:46 1.1752 10.00
#928602908 sell 1.00 EURUSD 24 July 2025 19:24 1.1762 0.00 0.00 24 July 2025 23:46 1.1752 10.00
#928602907 sell 1.00 EURUSD 24 July 2025 19:24 1.1762 0.00 0.00 24 July 2025 23:46 1.1752 10.00
#928593506 sell 1.00 GBPUSD 23 July 2025 16:41 1.3530 0.00 0.00 24 July 2025 19:14 1.3519 11.00
#928593504 sell 1.00 GBPUSD 23 July 2025 16:41 1.3530 0.00 0.00 24 July 2025 19:14 1.3519 11.00
#928593503 sell 1.00 GBPUSD 23 July 2025 16:41 1.3530 0.00 0.00 24 July 2025 19:14 1.3519 11.00
#928593502 sell 1.00 GBPUSD 23 July 2025 16:41 1.3530 0.00 0.00 24 July 2025 19:14 1.3519 11.00
#928593500 sell 1.00 GBPUSD 23 July 2025 16:41 1.3530 0.00 0.00 24 July 2025 19:14 1.3519 11.00
#928593498 sell 1.00 GBPUSD 23 July 2025 16:41 1.3530 0.00 0.00 24 July 2025 19:14 1.3519 11.00
#928593497 sell 1.00 GBPUSD 23 July 2025 16:41 1.3530 0.00 0.00 24 July 2025 19:14 1.3519 11.00
#928593496 sell 1.00 GBPUSD 23 July 2025 16:41 1.3530 0.00 0.00 24 July 2025 19:14 1.3519 11.00
#928593495 sell 1.00 GBPUSD 23 July 2025 16:41 1.3529 0.00 0.00 24 July 2025 19:14 1.3519 10.00
#928593493 sell 1.00 GBPUSD 23 July 2025 16:41 1.3529 0.00 0.00 24 July 2025 19:14 1.3519 10.00
#928593403 buy 1.00 USDCAD 23 July 2025 16:32 1.3609 0.00 0.00 23 July 2025 16:36 1.3619 7.34
#928593402 buy 1.00 USDCAD 23 July 2025 16:32 1.3609 0.00 0.00 23 July 2025 16:36 1.3619 7.34
#928593401 buy 1.00 USDCAD 23 July 2025 16:32 1.3609 0.00 0.00 23 July 2025 16:36 1.3619 7.34
#928593400 buy 1.00 USDCAD 23 July 2025 16:32 1.3609 0.00 0.00 23 July 2025 16:36 1.3619 7.34
#928593399 buy 1.00 USDCAD 23 July 2025 16:32 1.3609 0.00 0.00 23 July 2025 16:36 1.3619 7.34
#928593397 buy 1.00 USDCAD 23 July 2025 16:32 1.3609 0.00 0.00 23 July 2025 16:36 1.3619 7.34
#928593398 buy 1.00 USDCAD 23 July 2025 16:32 1.3609 0.00 0.00 23 July 2025 16:36 1.3619 7.34
#928593396 buy 1.00 USDCAD 23 July 2025 16:32 1.3609 0.00 0.00 23 July 2025 16:36 1.3619 7.34
#928593395 buy 1.00 USDCAD 23 July 2025 16:32 1.3609 0.00 0.00 23 July 2025 16:36 1.3619 7.34
#928593393 buy 1.00 USDCAD 23 July 2025 16:32 1.3609 0.00 0.00 23 July 2025 16:36 1.3619 7.34
#928590556 buy 1.00 USDCAD 23 July 2025 10:49 1.3595 0.00 0.00 23 July 2025 16:30 1.3605 7.35
#928590555 buy 1.00 USDCAD 23 July 2025 10:49 1.3595 0.00 0.00 23 July 2025 16:30 1.3605 7.35
#928590553 buy 1.00 USDCAD 23 July 2025 10:49 1.3595 0.00 0.00 23 July 2025 16:30 1.3605 7.35
#928590552 buy 1.00 USDCAD 23 July 2025 10:49 1.3595 0.00 0.00 23 July 2025 16:30 1.3605 7.35
#928590550 buy 1.00 USDCAD 23 July 2025 10:49 1.3595 0.00 0.00 23 July 2025 16:30 1.3605 7.35
#928590551 buy 1.00 USDCAD 23 July 2025 10:49 1.3595 0.00 0.00 23 July 2025 16:30 1.3605 7.35
#928590549 buy 1.00 USDCAD 23 July 2025 10:49 1.3595 0.00 0.00 23 July 2025 16:30 1.3605 7.35
#928590548 buy 1.00 USDCAD 23 July 2025 10:49 1.3595 0.00 0.00 23 July 2025 16:30 1.3605 7.35
#928590547 buy 1.00 USDCAD 23 July 2025 10:49 1.3595 0.00 0.00 23 July 2025 16:30 1.3605 7.35
#928590546 buy 1.00 USDCAD 23 July 2025 10:49 1.3595 0.00 0.00 23 July 2025 16:30 1.3605 7.35
#928589686 sell 1.00 USDCAD 23 July 2025 09:06 1.3603 0.00 0.00 23 July 2025 10:29 1.3593 7.36
#928589685 sell 1.00 USDCAD 23 July 2025 09:06 1.3603 0.00 0.00 23 July 2025 10:29 1.3593 7.36
#928589684 sell 1.00 USDCAD 23 July 2025 09:06 1.3603 0.00 0.00 23 July 2025 10:29 1.3593 7.36
#928589683 sell 1.00 USDCAD 23 July 2025 09:06 1.3603 0.00 0.00 23 July 2025 10:29 1.3593 7.36
#928589682 sell 1.00 USDCAD 23 July 2025 09:06 1.3603 0.00 0.00 23 July 2025 10:29 1.3593 7.36
#928589681 sell 1.00 USDCAD 23 July 2025 09:06 1.3603 0.00 0.00 23 July 2025 10:29 1.3593 7.36
#928589680 sell 1.00 USDCAD 23 July 2025 09:06 1.3603 0.00 0.00 23 July 2025 10:29 1.3593 7.36
#928589679 sell 1.00 USDCAD 23 July 2025 09:06 1.3603 0.00 0.00 23 July 2025 10:29 1.3593 7.36
#928589677 sell 1.00 USDCAD 23 July 2025 09:06 1.3603 0.00 0.00 23 July 2025 10:29 1.3593 7.36
#928589676 sell 1.00 USDCAD 23 July 2025 09:06 1.3603 0.00 0.00 23 July 2025 10:29 1.3593 7.36
#928585188 sell 1.00 GBPJPY 22 July 2025 19:25 198.03 0.00 0.00 23 July 2025 03:25 197.92 7.52
#928585187 sell 1.00 GBPJPY 22 July 2025 19:25 198.03 0.00 0.00 23 July 2025 03:25 197.92 7.52
#928585186 sell 1.00 GBPJPY 22 July 2025 19:25 198.03 0.00 0.00 23 July 2025 03:25 197.92 7.52
#928585185 sell 1.00 GBPJPY 22 July 2025 19:25 198.03 0.00 0.00 23 July 2025 03:25 197.92 7.52
#928585184 sell 1.00 GBPJPY 22 July 2025 19:25 198.03 0.00 0.00 23 July 2025 03:25 197.92 7.52
#928585183 sell 1.00 GBPJPY 22 July 2025 19:25 198.03 0.00 0.00 23 July 2025 03:25 197.92 7.52
#928585182 sell 1.00 GBPJPY 22 July 2025 19:25 198.02 0.00 0.00 23 July 2025 03:25 197.92 6.83
#928585181 sell 1.00 GBPJPY 22 July 2025 19:25 198.02 0.00 0.00 23 July 2025 03:25 197.92 6.83
#928585180 sell 1.00 GBPJPY 22 July 2025 19:25 198.02 0.00 0.00 23 July 2025 03:25 197.92 6.83
#928585179 sell 1.00 GBPJPY 22 July 2025 19:25 198.02 0.00 0.00 23 July 2025 03:25 197.92 6.83
#928582723 sell 1.00 GBPJPY 22 July 2025 16:47 197.64 0.00 0.00 22 July 2025 17:03 197.53 7.50
#928582724 sell 1.00 GBPJPY 22 July 2025 16:47 197.64 0.00 0.00 22 July 2025 17:03 197.53 7.50
#928582722 sell 1.00 GBPJPY 22 July 2025 16:47 197.63 0.00 0.00 22 July 2025 17:03 197.53 6.82
#928582721 sell 1.00 GBPJPY 22 July 2025 16:47 197.64 0.00 0.00 22 July 2025 17:03 197.53 7.50
#928582720 sell 1.00 GBPJPY 22 July 2025 16:47 197.65 0.00 0.00 22 July 2025 17:03 197.53 8.18
#928582719 sell 1.00 GBPJPY 22 July 2025 16:47 197.65 0.00 0.00 22 July 2025 17:03 197.53 8.18
#928582718 sell 1.00 GBPJPY 22 July 2025 16:47 197.65 0.00 0.00 22 July 2025 17:03 197.53 8.18
#928582717 sell 1.00 GBPJPY 22 July 2025 16:47 197.65 0.00 0.00 22 July 2025 17:03 197.53 8.18
#928582716 sell 1.00 GBPJPY 22 July 2025 16:47 197.65 0.00 0.00 22 July 2025 17:03 197.53 8.18
#928582715 sell 1.00 GBPJPY 22 July 2025 16:47 197.65 0.00 0.00 22 July 2025 17:03 197.53 8.18
#928581442 sell 1.00 USDCAD 22 July 2025 15:51 1.3677 0.00 0.00 22 July 2025 16:45 1.3667 7.32
#928581441 sell 1.00 USDCAD 22 July 2025 15:51 1.3677 0.00 0.00 22 July 2025 16:45 1.3667 7.32
#928581439 sell 1.00 USDCAD 22 July 2025 15:51 1.3677 0.00 0.00 22 July 2025 16:45 1.3667 7.32
#928581438 sell 1.00 USDCAD 22 July 2025 15:51 1.3677 0.00 0.00 22 July 2025 16:45 1.3667 7.32
#928581436 sell 1.00 USDCAD 22 July 2025 15:51 1.3677 0.00 0.00 22 July 2025 16:45 1.3667 7.32
#928581433 sell 1.00 USDCAD 22 July 2025 15:51 1.3678 0.00 0.00 22 July 2025 16:45 1.3667 8.05
#928581432 sell 1.00 USDCAD 22 July 2025 15:51 1.3678 0.00 0.00 22 July 2025 16:45 1.3667 8.05
#928581430 sell 1.00 USDCAD 22 July 2025 15:51 1.3678 0.00 0.00 22 July 2025 16:45 1.3667 8.05
#928581431 sell 1.00 USDCAD 22 July 2025 15:51 1.3678 0.00 0.00 22 July 2025 16:45 1.3667 8.05
#928581429 sell 1.00 USDCAD 22 July 2025 15:51 1.3678 0.00 0.00 22 July 2025 16:45 1.3667 8.05
#928574452 sell 1.00 USDJPY 21 July 2025 19:23 147.18 0.00 0.00 22 July 2025 15:45 147.07 7.48
#928574450 sell 1.00 USDJPY 21 July 2025 19:23 147.18 0.00 0.00 22 July 2025 15:45 147.07 7.48
#928574447 sell 1.00 USDJPY 21 July 2025 19:23 147.18 0.00 0.00 22 July 2025 15:45 147.07 7.48
#928574445 sell 1.00 USDJPY 21 July 2025 19:23 147.18 0.00 0.00 22 July 2025 15:45 147.07 7.48
#928574443 sell 1.00 USDJPY 21 July 2025 19:23 147.17 0.00 0.00 22 July 2025 15:45 147.07 6.80
#928574440 sell 1.00 USDJPY 21 July 2025 19:23 147.17 0.00 0.00 22 July 2025 15:45 147.07 6.80
#928574438 sell 1.00 USDJPY 21 July 2025 19:23 147.17 0.00 0.00 22 July 2025 15:45 147.07 6.80
#928574436 sell 1.00 USDJPY 21 July 2025 19:23 147.17 0.00 0.00 22 July 2025 15:45 147.07 6.80
#928574435 sell 1.00 USDJPY 21 July 2025 19:23 147.17 0.00 0.00 22 July 2025 15:45 147.07 6.80
#928574434 sell 1.00 USDJPY 21 July 2025 19:23 147.17 0.00 0.00 22 July 2025 15:45 147.07 6.80
#928572236 sell 1.00 USDJPY 21 July 2025 15:25 147.38 0.00 0.00 21 July 2025 19:10 147.28 6.79
#928572235 sell 1.00 USDJPY 21 July 2025 15:25 147.38 0.00 0.00 21 July 2025 19:10 147.28 6.79
#928572233 sell 1.00 USDJPY 21 July 2025 15:25 147.38 0.00 0.00 21 July 2025 19:10 147.28 6.79
#928572234 sell 1.00 USDJPY 21 July 2025 15:25 147.38 0.00 0.00 21 July 2025 19:10 147.28 6.79
#928572232 sell 1.00 USDJPY 21 July 2025 15:25 147.38 0.00 0.00 21 July 2025 19:10 147.28 6.79
#928572231 sell 1.00 USDJPY 21 July 2025 15:25 147.38 0.00 0.00 21 July 2025 19:10 147.28 6.79
#928572230 sell 1.00 USDJPY 21 July 2025 15:25 147.38 0.00 0.00 21 July 2025 19:10 147.28 6.79
#928572229 sell 1.00 USDJPY 21 July 2025 15:25 147.38 0.00 0.00 21 July 2025 19:10 147.28 6.79
#928572228 sell 1.00 USDJPY 21 July 2025 15:25 147.39 0.00 0.00 21 July 2025 19:10 147.28 7.47
#928572227 sell 1.00 USDJPY 21 July 2025 15:25 147.39 0.00 0.00 21 July 2025 19:10 147.28 7.47
#928542872 sell 1.00 USDJPY 16 July 2025 20:49 147.52 0.00 0.00 21 July 2025 15:10 147.42 6.78
#928542870 sell 1.00 USDJPY 16 July 2025 20:49 147.52 0.00 0.00 21 July 2025 15:10 147.42 6.78
#928542867 sell 1.00 USDJPY 16 July 2025 20:49 147.52 0.00 0.00 21 July 2025 15:10 147.42 6.78
#928542865 sell 1.00 USDJPY 16 July 2025 20:49 147.53 0.00 0.00 21 July 2025 15:10 147.42 7.46
#928542862 sell 1.00 USDJPY 16 July 2025 20:49 147.53 0.00 0.00 21 July 2025 15:10 147.42 7.46
#928542859 sell 1.00 USDJPY 16 July 2025 20:49 147.53 0.00 0.00 21 July 2025 15:10 147.42 7.46
#928542857 sell 1.00 USDJPY 16 July 2025 20:48 147.54 0.00 0.00 21 July 2025 15:10 147.42 8.14
#928542855 sell 1.00 USDJPY 16 July 2025 20:48 147.56 0.00 0.00 21 July 2025 15:10 147.42 9.50
#928542852 sell 1.00 USDJPY 16 July 2025 20:48 147.58 0.00 0.00 21 July 2025 15:10 147.42 10.85
#928542851 sell 1.00 USDJPY 16 July 2025 20:48 147.58 0.00 0.00 21 July 2025 15:10 147.42 10.85
#928541505 sell 1.00 USDJPY 16 July 2025 19:16 148.04 0.00 0.00 16 July 2025 20:07 147.94 6.76
#928541504 sell 1.00 USDJPY 16 July 2025 19:16 148.04 0.00 0.00 16 July 2025 20:07 147.94 6.76
#928541503 sell 1.00 USDJPY 16 July 2025 19:16 148.04 0.00 0.00 16 July 2025 20:07 147.94 6.76
#928541502 sell 1.00 USDJPY 16 July 2025 19:16 148.04 0.00 0.00 16 July 2025 20:07 147.94 6.76
#928541501 sell 1.00 USDJPY 16 July 2025 19:16 148.04 0.00 0.00 16 July 2025 20:07 147.94 6.76
#928541500 sell 1.00 USDJPY 16 July 2025 19:16 148.04 0.00 0.00 16 July 2025 20:07 147.94 6.76
#928541499 sell 1.00 USDJPY 16 July 2025 19:16 148.04 0.00 0.00 16 July 2025 20:07 147.94 6.76
#928541498 sell 1.00 USDJPY 16 July 2025 19:16 148.04 0.00 0.00 16 July 2025 20:07 147.94 6.76
#928541496 sell 1.00 USDJPY 16 July 2025 19:16 148.04 0.00 0.00 16 July 2025 20:07 147.94 6.76
#928541495 sell 1.00 USDJPY 16 July 2025 19:16 148.05 0.00 0.00 16 July 2025 20:07 147.94 7.44
#928538600 sell 1.00 USDJPY 16 July 2025 17:59 148.44 0.00 0.00 16 July 2025 18:04 148.33 7.42
#928538599 sell 1.00 USDJPY 16 July 2025 17:59 148.44 0.00 0.00 16 July 2025 18:04 148.33 7.42
#928538598 sell 1.00 USDJPY 16 July 2025 17:59 148.43 0.00 0.00 16 July 2025 18:04 148.33 6.74
#928538597 sell 1.00 USDJPY 16 July 2025 17:59 148.43 0.00 0.00 16 July 2025 18:04 148.33 6.74
#928538595 sell 1.00 USDJPY 16 July 2025 17:59 148.43 0.00 0.00 16 July 2025 18:04 148.33 6.74
#928538594 sell 1.00 USDJPY 16 July 2025 17:59 148.43 0.00 0.00 16 July 2025 18:04 148.33 6.74
#928538593 sell 1.00 USDJPY 16 July 2025 17:59 148.43 0.00 0.00 16 July 2025 18:04 148.33 6.74
#928538591 sell 1.00 USDJPY 16 July 2025 17:59 148.43 0.00 0.00 16 July 2025 18:04 148.33 6.74
#928538590 sell 1.00 USDJPY 16 July 2025 17:59 148.43 0.00 0.00 16 July 2025 18:04 148.33 6.74
#928538589 sell 1.00 USDJPY 16 July 2025 17:59 148.43 0.00 0.00 16 July 2025 18:04 148.33 6.74
#928536358 sell 1.00 USDJPY 16 July 2025 15:37 148.52 0.00 0.00 16 July 2025 17:54 148.42 6.74
#928536356 sell 1.00 USDJPY 16 July 2025 15:37 148.52 0.00 0.00 16 July 2025 17:54 148.42 6.74
#928536354 sell 1.00 USDJPY 16 July 2025 15:37 148.52 0.00 0.00 16 July 2025 17:54 148.42 6.74
#928536352 sell 1.00 USDJPY 16 July 2025 15:37 148.52 0.00 0.00 16 July 2025 17:54 148.42 6.74
#928536349 sell 1.00 USDJPY 16 July 2025 15:37 148.52 0.00 0.00 16 July 2025 17:54 148.42 6.74
#928536344 sell 1.00 USDJPY 16 July 2025 15:37 148.52 0.00 0.00 16 July 2025 17:54 148.42 6.74
#928536346 sell 1.00 USDJPY 16 July 2025 15:37 148.52 0.00 0.00 16 July 2025 17:54 148.42 6.74
#928536342 sell 1.00 USDJPY 16 July 2025 15:37 148.53 0.00 0.00 16 July 2025 17:54 148.42 7.41
#928536340 sell 1.00 USDJPY 16 July 2025 15:37 148.53 0.00 0.00 16 July 2025 17:54 148.42 7.41
#928536339 sell 1.00 USDJPY 16 July 2025 15:37 148.53 0.00 0.00 16 July 2025 17:54 148.42 7.41
#928535496 sell 1.00 USDJPY 16 July 2025 13:55 148.71 0.00 0.00 16 July 2025 15:30 148.61 6.73
#928535495 sell 1.00 USDJPY 16 July 2025 13:55 148.71 0.00 0.00 16 July 2025 15:30 148.61 6.73
#928535494 sell 1.00 USDJPY 16 July 2025 13:55 148.71 0.00 0.00 16 July 2025 15:30 148.61 6.73
#928535493 sell 1.00 USDJPY 16 July 2025 13:55 148.71 0.00 0.00 16 July 2025 15:30 148.61 6.73
#928535491 sell 1.00 USDJPY 16 July 2025 13:55 148.71 0.00 0.00 16 July 2025 15:30 148.61 6.73
#928535492 sell 1.00 USDJPY 16 July 2025 13:55 148.71 0.00 0.00 16 July 2025 15:30 148.61 6.73
#928535490 sell 1.00 USDJPY 16 July 2025 13:55 148.71 0.00 0.00 16 July 2025 15:30 148.61 6.73
#928535489 sell 1.00 USDJPY 16 July 2025 13:55 148.71 0.00 0.00 16 July 2025 15:30 148.61 6.73
#928535488 sell 1.00 USDJPY 16 July 2025 13:54 148.71 0.00 0.00 16 July 2025 15:30 148.61 6.73
#928535487 sell 1.00 USDJPY 16 July 2025 13:54 148.71 0.00 0.00 16 July 2025 15:30 148.61 6.73
#928530349 sell 1.00 GBPJPY 15 July 2025 18:03 199.27 0.00 0.00 16 July 2025 12:31 199.16 7.39
#928530347 sell 1.00 GBPJPY 15 July 2025 18:03 199.26 0.00 0.00 16 July 2025 12:31 199.16 6.72
#928530346 sell 1.00 GBPJPY 15 July 2025 18:03 199.26 0.00 0.00 16 July 2025 12:31 199.16 6.72
#928530341 sell 1.00 GBPJPY 15 July 2025 18:03 199.26 0.00 0.00 16 July 2025 12:31 199.16 6.72
#928530340 sell 1.00 GBPJPY 15 July 2025 18:03 199.26 0.00 0.00 16 July 2025 12:31 199.16 6.72
#928530338 sell 1.00 GBPJPY 15 July 2025 18:03 199.26 0.00 0.00 16 July 2025 12:31 199.16 6.72
#928530337 sell 1.00 GBPJPY 15 July 2025 18:03 199.27 0.00 0.00 16 July 2025 12:31 199.16 7.39
#928530335 sell 1.00 GBPJPY 15 July 2025 18:03 199.26 0.00 0.00 16 July 2025 12:31 199.16 6.72
#928530333 sell 1.00 GBPJPY 15 July 2025 18:03 199.27 0.00 0.00 16 July 2025 12:31 199.16 7.39
#928530331 sell 1.00 GBPJPY 15 July 2025 18:03 199.27 0.00 0.00 16 July 2025 12:31 199.16 7.39
#928528028 sell 1.00 AUDJPY 15 July 2025 16:30 97.36 0.00 0.00 15 July 2025 16:38 97.26 6.74
#928528029 sell 1.00 AUDJPY 15 July 2025 16:30 97.36 0.00 0.00 15 July 2025 16:38 97.26 6.74
#928528027 sell 1.00 AUDJPY 15 July 2025 16:30 97.36 0.00 0.00 15 July 2025 16:38 97.26 6.74
#928528025 sell 1.00 AUDJPY 15 July 2025 16:30 97.36 0.00 0.00 15 July 2025 16:38 97.26 6.74
#928528024 sell 1.00 AUDJPY 15 July 2025 16:30 97.36 0.00 0.00 15 July 2025 16:38 97.26 6.74
#928528022 sell 1.00 AUDJPY 15 July 2025 16:30 97.36 0.00 0.00 15 July 2025 16:38 97.26 6.74
#928528021 sell 1.00 AUDJPY 15 July 2025 16:30 97.37 0.00 0.00 15 July 2025 16:38 97.26 7.41
#928528020 sell 1.00 AUDJPY 15 July 2025 16:30 97.37 0.00 0.00 15 July 2025 16:38 97.26 7.41
#928528019 sell 1.00 AUDJPY 15 July 2025 16:30 97.37 0.00 0.00 15 July 2025 16:38 97.26 7.41
#928528018 sell 1.00 AUDJPY 15 July 2025 16:30 97.37 0.00 0.00 15 July 2025 16:38 97.26 7.41
#928526043 buy 1.00 GBPJPY 15 July 2025 14:41 198.96 0.00 0.00 15 July 2025 16:19 199.06 6.74
#928526040 buy 1.00 GBPJPY 15 July 2025 14:41 198.96 0.00 0.00 15 July 2025 16:19 199.06 6.74
#928526039 buy 1.00 GBPJPY 15 July 2025 14:41 198.96 0.00 0.00 15 July 2025 16:19 199.06 6.74
#928526038 buy 1.00 GBPJPY 15 July 2025 14:41 198.96 0.00 0.00 15 July 2025 16:19 199.06 6.74
#928526036 buy 1.00 GBPJPY 15 July 2025 14:41 198.95 0.00 0.00 15 July 2025 16:19 199.06 7.42
#928526035 buy 1.00 GBPJPY 15 July 2025 14:41 198.95 0.00 0.00 15 July 2025 16:19 199.06 7.42
